Brand | BIOMUS |
Manufacturer | ALNICHE |
Composition | TACROLIMUS |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
Strength | 0.5MG |
Packaging Size | 10 CAPSULES |
Dose Strength | 0.5MG |
Usage/Application | Immunosuppressants |
Form | capsules |
Packaging Size | 10 tabs |
Brand | rolimus |
Composition | everolimus |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | long |
Brand | DR REDDY |
Dose Strength | 70 MG |
Grade Standard | MEDICAL |
Category | Blood Cancer |
Composition | DASATINIB 70 |
Generic Name | INVISTA 70 |
Packaging Type | BOX |
*Your information is safe with us.
Brand | Dargen |
Drug | Darbapoetin Alfa 60 mcg |
Packaging Size | 1*60 mcg / 0.60 ml |
Form | injection |
Dose/Strength | As prescribed by doctor |
Usage/Application | Clinical |
Brand | Dr Reddys |
Drug | Darbapoetin Alfa |
Packaging Size | small |
Packaging Type | box |
Grade Standard | finished product |
Form | injection |
Dose/Strength | As prescribed by the doctor |
Usage/Application | Clinical |
Brand | Dr Reddys |
Drug | Darbapoetin alfa |
Packaging Size | small |
Form | injection |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
*Your information is safe with us.
Brand | darbecon |
Drug | darbapoetin alfa |
Packaging Size | medium |
Packaging Type | vial |
Form | injection |
Dose/Strength | 40 mcg |
Brand | Darbitop |
Drug | Darbapoetin alfa |
Packaging Size | 40 mcg |
Packaging Type | box |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Packaging Size | 10 tablets (10/strip) |
Brand | Tenohep |
Manufacturer | Cadila Healthcare Ltd (Zydus) |
Composition | Tenofovir |
Treatment | Hepatitis B |
Prescription/Non prescription | Prescription |
Form | Tablet |
*Your information is safe with us.
Packaging Size | 60 tabs |
Brand | isentress |
Manufacturer | msd |
Composition | raltegravir |
Treatment | to treat Human Immunodeficiency Virus-1 (HIV-1) infection in adults |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | long |
Country of Origin | Made in India |
Packaging Size | 1 VIAL |
Manufacturer | Dr Reddy |
Brand | Pamorelin 11.25 |
Composition | Triptorelin powder for injection |
Packaging | 1 INJECTION |
Prescription/Non prescription | Prescription |
Packaging Size | 1 injection |
Brand | JUVOBIN |
Manufacturer | LA RENON |
Composition | DARBEPOETIN ALFA INJECTION |
Treatment | ANEMIA |
Prescription/Non prescription | Prescription |
Drug | darbapoetin alfa injection |
Packaging Type | 1 INJ |
*Your information is safe with us.
Brand | INTAS |
Dose Strength | 40 MG |
Grade Standard | Medicine Grade |
Category | PROSTATE |
Composition | ENZALUTAMIDE |
Generic Name | ENZAMIDE |
Type | Allopathic |
Packaging Type | BOX |
Brand | Lupin |
Drug | Darbapoetin Alfa 40 mcg |
Dose/Strength | 40 mcg |
Usage/Application | Clinical |
Manufacturer | FRESENIUS KABI |
Treatment | CANCER |
Prescription/Non prescription | Prescription |
*Your information is safe with us.
Minimum Order Quantity | 1 Box |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Packaging size | 30 tablets |
Brand | erlocip |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 10 tablets |
Active Ingredient | Anastrozole 1 mg |
Composition | Anastrozole |
Form Of Medicines | Anti cancer |
*Your information is safe with us.
Packaging Size | 150 TABS |
Brand | HERDUO |
Composition | lapatinib 250 mg |
Treatment | used for the treatment of people with advanced or metastatic breast cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Brand | ALTRAZ |
Packaging Size | 2 X 14 |
Packaging Type | BOX |
Composition | ANASTROZOLE |
Brand | Avastin |
Manufacturer | Roche |
*Your information is safe with us.
Packaging Size | 4*7 |
Brand | SUTEKAST |
Composition | SUNITINIB 50 |
Manufacturer | BDR |
Treatment | for the treatment of advanced/metastatic renal cell carcinoma (MRCC) in adults. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | LONG |
Country of Origin | Made in India |
Packaging Size | 4*7 |
Brand | SUTEKAST 12.5 |
Composition | SUNITINIB 12.5 |
Manufacturer | BDR |
Treatment | is indicated for the treatment of advanced/metastatic renal cell carcinoma (MRCC) in adults. |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 4*7 |
Brand | SUTEKAST 25 |
Composition | SUNITINIB 25 |
Manufacturer | BDR |
Treatment | This medication is used to treat certain types of cancer (kidney, pancreas, and intestinal) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | LONG |
Country of Origin | Made in India |
*Your information is safe with us.
Packaging Size | 1 VIAL |
Brand | RISTOVA RITUXIMAB 500MG/50ML |
Manufacturer | ROCHE |
Treatment | It is used to treat rheumatoid arthritis. It may be used to treat graft-versus-host-disease (GVHD). |
Prescription/Non prescription | Prescription |
Form | Injection |
Shelf life | LONG |
Country of Origin | Made in India |
Packaging Size | 25 TABLETS |
Brand | NATCO |
Composition | MELPHALAN 2MG TABLETS |
Manufacturer | NATCO |
Prescription/Non prescription | Prescription |
Form | Tablet |
Composition | Filgrastim 300mcg |
Manufacturer | DR REDDY |
Prescription/Non prescription | Prescription |
Dose/Strength | 300mcg |
Packaging Type | vial |
Usage/Application | Hospital |
*Your information is safe with us.
Packaging Size | 1 VIAL |
Brand | HERTRAZ |
Composition | TRASTUZUMAB 440MG |
Manufacturer | MYLAN |
Prescription/Non prescription | Prescription |
Form | Injection |